JEE Main Chapter-wise Weightage 2026 for Physics, Chemistry, Maths

Mastering JEE Main 2026: Comprehensive Chapter-Wise Weightage & Analysis
Unlock the Secret to a Top Rank with Smart Preparation
Preparing for JEE Main is not just about hard work; it is about working smart. With the competition getting tougher every year, simply covering the syllabus from start to finish is often not enough. To secure a top rank, you need to understand the trends. Which chapters are asked most frequently? Which topics carry the highest marks?
Based on the extensive analysis of the last 5 years of papers and specifically the 2025 exams, we have compiled a detailed guide on JEE Main Chapter-wise Weightage for Physics, Chemistry, and Mathematics.
Why Chapter-Wise Weightage Matters
According to recent trends, the JEE Main syllabus has specific "high-yield" chapters. For instance, in Mathematics, topics like Vectors and 3D Geometry often carry significantly more weight than others. Knowing this allows you to prioritize your revision schedule, ensuring you don't spend disproportionate time on low-scoring areas while missing out on the goldmines.
Below, we present the exact charts and tables representing the weightage from the past 5 years and the specific question distribution from the 2025 sessions.
1. Mathematics: The Rank Decider
Mathematics is often considered the toughest section in JEE Main. However, the data shows that a large chunk of questions comes from specific units like Algebra and Calculus.
| No. | Chapter | Weightage |
|---|---|---|
| 1 | Basic Mathematics and Logarithm | 0.59% |
| 2 | Sets | 1% |
| 3 | Trigonometric Ratios and Identities | 1.02% |
| 4 | Trigonometric Equations | 1.35% |
| 5 | Quadratic Equations | 3.30% |
| 6 | Complex Number | 4.75% |
| 7 | Sequences and Series | 5.74% |
| 8 | Binomial Theorem | 5.05% |
| 9 | Permutations and Combinations | 3.60% |
| 10 | Straight Lines | 2.71% |
| 11 | Circles | 3.24% |
| 12 | Conic Sections: Parabola | 2.44% |
| 13 | Conic Sections: Ellipse | 2.11% |
| 14 | Conic Sections: Hyperbola | 1.65% |
| 15 | Statistics | 3% |
| 16 | Properties of Triangle | 0.36% |
| No. | Chapter | Weightage |
|---|---|---|
| 1 | Determinants | 4.00% |
| 2 | Matrices | 3.46% |
| 3 | Relations and Functions | 1.25% |
| 4 | Inverse Trigonometric Functions | 1.59% |
| 5 | Limit, Continuity and Differentiability | 5.50% |
| 6 | Methods of Differentiation | 1.24% |
| 7 | Applications of Derivatives | 4.75% |
| 8 | Indefinite Integration | 1.65% |
| 9 | Definite Integration | 5.08% |
| 10 | Application of Integrals | 2.97% |
| 11 | Differential Equations | 4.16% |
| 12 | Vector Algebra | 4.69% |
| 13 | Three Dimensional Geometry | 7.35% |
| 15 | Probability | 3.09% |
JEE Main 2025 Maths Chapter-wise Questions
To give you a view of the most recent trend, here is the distribution of questions from the January and April 2025 sessions. Notice how 3D Geometry and Matrices/Determinants dominated the paper.
| Chapter Name | Jan 2025 Session | April 2025 Session |
|---|---|---|
| Three Dimensional Geometry | 18 | 17 |
| Matrices and Determinants | 18 | 15 |
| Differential Equations | 15 | 9 |
| Vector Algebra | 12 | 10 |
| Definite Integration | 11 | 9 |
| Sequence and Series | 13 | 13 |
| Straight Lines | 11 | 9 |
| Binomial Theorem | 11 | 13 |
| Set Theory and Relations | 11 | 9 |
| Application of Derivatives | 4 | 9 |
| Functions | 10 | 11 |
| Probability | 12 | 9 |
| Limits of Functions | 10 | 9 |
| Permutations and Combinations | 12 | 9 |
| Circle | 5 | 4 |
| Differentiability and Method of Differentiation | 2 | 2 |
| Quadratic Equations | 8 | 8 |
| Complex Numbers | 8 | 8 |
| Statistics | 4 | 5 |
| Hyperbola | 5 | 7 |
| Continuity | 2 | 2 |
| Trigonometric Equations | 2 | 5 |
| Parabola | 10 | 6 |
| Indefinite Integration | 5 | 3 |
| Inverse Trigonometric Functions | 7 | 4 |
| Ellipse | 7 | 9 |
| Trigonometric Ratios and Identities | 3 | 2 |
| Solutions of Triangles | 0 | 0 |
| Basic Mathematics and Logarithm | 1 | 0 |
Sub-Discipline Weightage (2024 vs 2025)
| Subdiscipline | JEE 2024 (%) | JEE 2025 (%) |
|---|---|---|
| Calculus | 37.3% | 30.7% |
| Algebra | 33.5% | 39.4% |
| 3D Geometry | 13.3% | 12.0% |
| 2D Geometry | 12.3% | 15.4% |
| Trigonometry | 3.5% | 2.5% |
2. Physics: The Scoring Subject
Physics is generally considered the most scoring subject. The trend clearly favors Class XII topics like Current Electricity and Electrostatics, but Mechanics from Class XI remains the foundation.
| No. | Chapter | Weightage |
|---|---|---|
| 1 | Mathematical Tools | 0.00% |
| 2 | Units and Measurements | 4.24% |
| 3 | Motion in a Straight Line | 2.63% |
| 4 | Motion in a Plane | 2.92% |
| 5 | Newton's Laws of Motion | 2.05% |
| 6 | Work, Energy & Power | 2.37% |
| 7 | Centre of Mass & System of Particles | 2.56% |
| 8 | Rotational Motion | 4.31% |
| 9 | Gravitation | 4.49% |
| 10 | Mechanical Properties of Solids | 2.08% |
| 11 | Mechanical Properties of Fluids | 3.00% |
| 12 | Thermal Properties of Matter | 2.08% |
| 13 | Kinetic Theory of Gases | 2.88% |
| 14 | Thermodynamics | 3.06% |
| 15 | Oscillations | 3.25% |
| 16 | Waves | 1.94% |
| No. | Chapter | Weightage |
|---|---|---|
| 1 | Electric Charges and Fields | 3.18% |
| 2 | Electrostatic Potential and Capacitance | 4.49% |
| 3 | Current Electricity | 6.57% |
| 4 | Moving Charges and Magnetism | 2.89% |
| 5 | Magnetism and Matter | 1.90% |
| 6 | Electromagnetic Induction | 3.25% |
| 7 | Alternating Current | 3.73% |
| 8 | Electromagnetic Waves | 2.96% |
| 9 | Ray Optics and Optical Instruments | 5.04% |
| 10 | Wave Optics | 2.30% |
| 11 | Dual Nature of Radiation and Matter | 4.05% |
| 12 | Atoms | 2.48% |
| 13 | Nuclei | 3.14% |
| 14 | Semiconductor Electronics | 4.75% |
JEE Main 2025 Physics Chapter-wise Questions
The table below highlights the "Question Count" for 2025, showing which chapters were the "favorites" of the examiners.
| Chapter Name | April Session | Jan Session |
|---|---|---|
| Ray Optics and Optical Instruments | 19 | 23 |
| Units and Measurements | 13 | 20 |
| Rotational Motion | 13 | 14 |
| Electric Charges and Fields | 13 | 14 |
| Fluid Mechanics | 10 | 16 |
| Moving Charges and Magnetism | 12 | 12 |
| Thermodynamics | 9 | 13 |
| Electrostatic Potential and Capacitance | 12 | 9 |
| Wave Optics | 9 | 10 |
| Dual Nature of Radiation and Matter | 7 | 12 |
| Semiconductor Electronics | 9 | 10 |
| Current Electricity | 8 | 9 |
| Work, Power and Energy | 4 | 11 |
| Gravitation | 6 | 8 |
| Electromagnetic Waves | 5 | 9 |
| Thermal Properties of Matter | 5 | 8 |
| Waves | 10 | 3 |
| Alternating Current | 6 | 7 |
| Kinetic Theory of Gases | 7 | 5 |
| Atoms | 7 | 5 |
| Newton's Laws of Motion | 8 | 3 |
| Motion in a Plane | 6 | 4 |
| Motion in a Straight Line | 5 | 4 |
| Simple Harmonic Motion | 4 | 5 |
| System of Particles and Centre of Mass | 3 | 5 |
| Nuclei | 5 | 3 |
| Mechanical Properties of Solids | 6 | 1 |
| Electromagnetic Induction | 1 | 6 |
| Magnetism and Matter | 3 | 0 |
| Vector and Calculus | 0 | 1 |
3. Chemistry: Balancing the Three Pillars
Chemistry is a mix of Organic, Inorganic, and Physical. In recent years, Inorganic Chemistry has seen steady weightage, while Organic remains a crucial component for high scorers.
| No. | Chapter | Weightage |
|---|---|---|
| 1 | Atomic Structure | 3.34% |
| 2 | Some Basic Concepts of Chemistry | 2.82% |
| 3 | Classification of Elements | 1.93% |
| 4 | Chemical Bonding and Molecular Structure | 3.34% |
| 5 | States of Matter | 1.89% |
| 6 | Chemical Thermodynamics and Energetics | 3.65% |
| 7 | Redox Reaction | 1.75% |
| 8 | Equilibrium | 4.44% |
| 9 | The p-Block Elements | 1.79% |
| 10 | IUPAC Nomenclature | 0.10% |
| 11 | Isomerism | 0.27% |
| 12 | General Organic Chemistry (GOC) | 1.20% |
| 13 | Hydrocarbons | 3.03% |
| 14 | Purification and Analysis of Organic Compounds | 1.94% |
| 15 | Hydrogen | 2.82% |
| 16 | s-Block Elements | 4.16% |
| 17 | Environmental Chemistry | 2.99% |
| No. | Chapter | Weightage |
|---|---|---|
| 1 | Solutions | 4.54% |
| 2 | Electrochemistry | 3.30% |
| 3 | Chemical Kinetics | 3.61% |
| 4 | Haloalkanes and Haloarenes | 2.65% |
| 5 | Alcohols, Phenols and Ethers | 3.54% |
| 6 | Aldehydes, Ketones and Carboxylic Acids | 5.95% |
| 7 | Amines | 4.40% |
| 8 | Biomolecules | 3.99% |
| 9 | Coordination Compounds | 5.33% |
| 10 | The p-block Elements (Group 15 to 18) | 3.68% |
| 11 | The d and f-Block Elements | 4.69% |
| 12 | Salt Analysis | 0.50% |
| 13 | The Solid State | 1.72% |
| 14 | Surface Chemistry | 2.99% |
| 15 | Isolation of Metals | 3.37% |
| 16 | Polymers | 2.06% |
| 17 | Chemistry in Everyday Life | 2.2% |
JEE Main 2025 Chemistry Chapter-wise Questions
| Chapter Name | Jan 2025 Session | April 2025 Session |
|---|---|---|
| Organic Chemistry-Some Basic Principles and Techniques | 20 | 20 |
| Coordination Compounds | 18 | 22 |
| Aldehydes, Ketones and Carboxylic Acids | 15 | 18 |
| Thermodynamics | 15 | 15 |
| Equilibrium | 17 | 10 |
| Solutions | 11 | 16 |
| Chemical Kinetics | 12 | 13 |
| The d and f-Block Elements | 15 | 9 |
| Electrochemistry | 14 | 9 |
| Some Basic Concepts of Chemistry | 11 | 11 |
| Biomolecules | 11 | 11 |
| Haloalkanes and Haloarenes | 14 | 7 |
| Classification of Elements and Periodicity | 14 | 6 |
| Structure of Atom | 10 | 9 |
| Hydrocarbons | 13 | 6 |
| Amines | 10 | 9 |
| Alcohols, Phenols and Ethers | 8 | 7 |
| Chemical Bonding and Molecular Structure | 8 | 6 |
| Principles Related to Practical Chemistry | 5 | 8 |
| The p-Block Elements (Group 15 to 18) | 4 | 6 |
| The p-Block Elements | 2 | 7 |
| Redox Reactions | 3 | 0 |
Strategic Takeaways for JEE 2026 Aspirants
Prioritize High-Weightage Chapters
Based on the data above, chapters like Coordination Compounds (Chemistry), Ray Optics (Physics), and 3D Geometry (Maths) should be your top priority.
Don't Ignore "Easy" Marks
Topics like Semiconductors, Biomolecules, and Mathematical Reasoning/Statistics often have simple questions but carry decent weightage.
Analyze Trends
As seen in the Maths sub-discipline table, Algebra is gaining prominence over Calculus. Adjust your study plan accordingly.
Practice Previous Year Papers
The questions in 2025 followed a trend similar to the past 5 years. Solving these will give you the best simulation of the actual exam.
Conclusion
Success in JEE Main is about precision. By using this chapter-wise weightage data, you can build a roadmap that focuses your energy where it matters most. Keep these charts handy, track your progress in these specific chapters, and you will be well on your way to a stellar rank in JEE Main 2026.
Start Your Registration❓ Frequently Asked Questions (FAQ)
Which subject has the highest weightage in JEE Main?
While all subjects are equal in marks, Physics is often considered the most scoring. Within Maths, Algebra and Calculus dominate, and in Chemistry, Coordination Compounds is a high-yield topic.
Is Class 12 syllabus more important than Class 11?
Data generally shows a slightly higher weightage for Class 12 topics (approx 55-60%) compared to Class 11, especially in Physics and Maths. However, Class 11 concepts are foundational.

